RIO | -0.08% | 58.125 | $ | |
CMSD | -0.99% | 21.745 | $ | |
BCC | -3.84% | 90.01 | $ | |
SCS | -4.55% | 9.335 | $ | |
JRI | -1.39% | 12.23 | $ | |
BCE | 0.36% | 22.12 | $ | |
CMSC | -0.44% | 21.725 | $ | |
BTI | 0.34% | 42.515 | $ | |
GSK | 0.7% | 36.185 | $ | |
NGG | 0.64% | 72.575 | $ | |
RBGPF | 0.22% | 63.59 | $ | |
RYCEF | -1.93% | 9.32 | $ | |
BP | -2.33% | 27.675 | $ | |
RELX | -0.13% | 52.13 | $ | |
VOD | -0.76% | 9.24 | $ | |
AZN | -0.31% | 67.38 | $ |
Hundreds of stolen artefacts go on display in Rome (Italy)
Hundreds of stolen artefacts - including an Etruscan three-legged table made of bronze and marble busts of men from the imperial age - have been returned to Italy after they were discovered in the UK.

Irish government to subsidise school books

European democracy is weakening, report warns

Low demand: electric vehicles clog Belgian port

EU calls for tougher measures for a ‘tobacco-free generation’

This Summer experiences Romania first heatwave

Mike Pence: U.S. will continue to support Ukraine

Activists organise "flotilla" with aid for Gaza

Holy souls on display at 2024 Venice Biennale

Brussels, my Love? EU-Market "sexy" for voters?

The great Cause: Biden-Harris 2024

UN: Tackling gender inequality crucial to climate crisis
